Model | ODS-AGM16CL (formerly PC625) | |
---|---|---|
Voltage | 12 | |
PHCA ** (5 sec) | 540 | |
CCA* | 200 | |
HCA | 400 | |
MCA | 330 | |
Nominal Capacity | (20Hr Rate-Ah) | 18 |
(10Hr Rate-Ah) | 17 | |
Reserve Capacity | 26 | |
Length inches (mm) | 6.70 (170.2) | |
Width inches (mm) | 3.90 (99.1) | |
Height inches (mm) | 6.95 (176.5) | |
Weight lbs (kg) | 13.2 (6.0) | |
Terminal | M6 Receptacle | |
Torque Specs in-lbs (Nm max) | 40 (4.5) | |
Internal Resistance (mΩ) | 7 | |
Short Circuit Current | 1800A |

Odyssey
ODS-AGM16CL FORMERLY PC625
Regular price
$198.00
Shipping calculated at checkout.
The ODYSSEY battery can handle it. Featuring rugged construction and packed tightly with pure lead plates, the non-spillable AGM design ODYSSEY battery protects against the shock and vibration that can quickly destroy other batteries. And the pure lead plates mean more power—twice the overall power and three times the life of conventional batteries—up to 400 cycles at 80% depth of discharge!